content is empty!
MOQ: | |
---|---|
Material: | |
Cuff: | |
Packing: | |
Availability: | |
Quantity: | |
CNME080401-1
CNMEDITECH
PVC Uncuffed Oral Plain ET Endotracheal Tube
Specifications:
Product name | Endotracheal tube |
Material | Medical grade PVC |
Design | With Murphy eye design |
Cuff | Without cuff |
Packing | 1pc/pouch,10pcs/box,100pcs/carton |
Carton size | 42*38*32cm |
G.W | 5kgs |
Size: ID mm | OD mm | Recommended age group |
2.0 | 2.9 | premature |
2.5 | 3.6 | premature |
3.0 | 4.3 | neonate |
3.5 | 5.0 | Infant |
4.0 | 5.6 | Infant |
4.5 | 6.2 | Child |
5.0 | 6.9 | Child |
5.5 | 7.5 | Child |
6.0 | 8.2 | Child |
6.5 | 8.8 | Child |
7.0 | 9.3 | Child |
7.5 | 10.0 | Adult |
8.0 | 10.7 | Adult |
8.5 | 11.3 | Adult |
9.0 | 12.0 | Adult |
9.5 | 12.7 | Adult |
10.0 | 13.3 | Adult |
Photos:
PVC Uncuffed Oral Plain ET Endotracheal Tube
Specifications:
Product name | Endotracheal tube |
Material | Medical grade PVC |
Design | With Murphy eye design |
Cuff | Without cuff |
Packing | 1pc/pouch,10pcs/box,100pcs/carton |
Carton size | 42*38*32cm |
G.W | 5kgs |
Size: ID mm | OD mm | Recommended age group |
2.0 | 2.9 | premature |
2.5 | 3.6 | premature |
3.0 | 4.3 | neonate |
3.5 | 5.0 | Infant |
4.0 | 5.6 | Infant |
4.5 | 6.2 | Child |
5.0 | 6.9 | Child |
5.5 | 7.5 | Child |
6.0 | 8.2 | Child |
6.5 | 8.8 | Child |
7.0 | 9.3 | Child |
7.5 | 10.0 | Adult |
8.0 | 10.7 | Adult |
8.5 | 11.3 | Adult |
9.0 | 12.0 | Adult |
9.5 | 12.7 | Adult |
10.0 | 13.3 | Adult |
Photos:
content is empty!