content is empty!
| MOQ: | |
|---|---|
| AC: | |
| Input power: | |
| Output gas flow: | |
| Residual amount: | |
| Median particle size: | |
| Atomization rate: | |
| Availability: | |
| Quantity: | |
CNME071125
CNMEDITECH
Medical Device Handheld Compressor Nebulizer for Asthma

Technical Data:
AC | 110V~240V, 50/60Hz |
Input power | 18VA |
Output gas flow | ≥5L/Min |
Residual amount | <0.8mL |
Median particle size | 3.2um±25% |
Pressure | Under normal working conditions, the generated pressure range is 40KPA~80KPA |
Working noise of the whole machine | ≤50 dB(A) |
Atomization rate | 0.20~0.45mL/min |
Ambient temperature | 10℃~40℃ |
Relative temperature | 30%~80% |
Atmospheric pressure | 70.0KPA~10.0KPA |
Product size | 157×98x96mm |
Details:

Package details:
55.8*41.4*51.2CM,G.W. 15kg.
Medical Device Handheld Compressor Nebulizer for Asthma

Technical Data:
AC | 110V~240V, 50/60Hz |
Input power | 18VA |
Output gas flow | ≥5L/Min |
Residual amount | <0.8mL |
Median particle size | 3.2um±25% |
Pressure | Under normal working conditions, the generated pressure range is 40KPA~80KPA |
Working noise of the whole machine | ≤50 dB(A) |
Atomization rate | 0.20~0.45mL/min |
Ambient temperature | 10℃~40℃ |
Relative temperature | 30%~80% |
Atmospheric pressure | 70.0KPA~10.0KPA |
Product size | 157×98x96mm |
Details:

Package details:
55.8*41.4*51.2CM,G.W. 15kg.
content is empty!