content is empty!
MOQ: | |
---|---|
Measurement range: | |
Resolution: | |
Operation Temperature: | |
Working time: | |
Availability: | |
Quantity: | |
CNME070453
CNMEDITECH
Medical Handheld Blood Oxygen SPO2 Oximeter Monitor Blood Oxygen Saturation Pulse Oximeter
Application Range:
Adult/Pediatric/Neonatal/Medicine/Surgery/Operating Room/ICU/CCU
Specifications:
Measurement range | 70-99% |
Accuracy | 70%-99%:±2digits 0%-69%:no definition |
Resolution | 1% |
Operation Temperature | 5-40℃ |
Storage Temperature | -20~+55℃ |
Ambient Humidity | ≤80% no condensation in operation ≤93% no condensation in storage
|
Atmosphere pressure | 86kPa-106kPa |
Lithium Battery capacity | 1000mAh |
Charging time | 3.5 hours |
Working time | 5 hours(Single blood oxygen) |
Product details:
Package details:
60pcs/ctn,42*39.5*49.5cm,G.W.:15kg.
Medical Handheld Blood Oxygen SPO2 Oximeter Monitor Blood Oxygen Saturation Pulse Oximeter
Application Range:
Adult/Pediatric/Neonatal/Medicine/Surgery/Operating Room/ICU/CCU
Specifications:
Measurement range | 70-99% |
Accuracy | 70%-99%:±2digits 0%-69%:no definition |
Resolution | 1% |
Operation Temperature | 5-40℃ |
Storage Temperature | -20~+55℃ |
Ambient Humidity | ≤80% no condensation in operation ≤93% no condensation in storage
|
Atmosphere pressure | 86kPa-106kPa |
Lithium Battery capacity | 1000mAh |
Charging time | 3.5 hours |
Working time | 5 hours(Single blood oxygen) |
Product details:
Package details:
60pcs/ctn,42*39.5*49.5cm,G.W.:15kg.
content is empty!