content is empty!
Availability: | |
---|---|
Quantity: | |
CNME080108-1B
CNMEDITECH
Electrosurgical Bipolar Forceps
Suitable for neurosurgery, Ophthalmology & Otorhinolaryngology and Plastic surgery etc. Smooth surface, conductive
and accurate coagulation can reduce the generation of eschar. More safety for high quality of insulated layer. Different
shape and size of forceps are suitable for various surgery. Available in reusable and Disposable type. Reusable forceps
can withstand high pressure and steam sterilization. Provide EU and US connecting options.
Specifications:
Tip | Tip Size(mm) | Shape | Irrigation | EU/US Standard | Overall Length(mm) |
Straight | 0.5 | Straight | Non | EU/ US | 100 |
Straight | 0.5 | Straight | Non | EU/ US | 195 |
Straight | 1.0 | Straight | Non | EU/ US | 195 |
Angle-Down | 0.5 | Straight | Non | EU/ US | 120 |
Angle-Down | 0.5 | Straight | Non | EU/ US | 170 |
Straight | 0.5 | Bayonet | Non | EU/ US | 190 |
Straight | 1.0 | Bayonet | Non | EU/ US | 190 |
Straight | 0.5 | Bayonet | Non | EU/ US | 220 |
Straight | 1.0 | Bayonet | Non | EU/ US | 220 |
Angle-Up | 0.5 | Bayonet | Non | EU/ US | 160 |
Angle-Up | 0.5 | Bayonet | Non | EU/ US | 190 |
Angle-Down | 0.5 | Bayonet | Non | EU/ US | 160 |
Electrosurgical Bipolar Forceps
Suitable for neurosurgery, Ophthalmology & Otorhinolaryngology and Plastic surgery etc. Smooth surface, conductive
and accurate coagulation can reduce the generation of eschar. More safety for high quality of insulated layer. Different
shape and size of forceps are suitable for various surgery. Available in reusable and Disposable type. Reusable forceps
can withstand high pressure and steam sterilization. Provide EU and US connecting options.
Specifications:
Tip | Tip Size(mm) | Shape | Irrigation | EU/US Standard | Overall Length(mm) |
Straight | 0.5 | Straight | Non | EU/ US | 100 |
Straight | 0.5 | Straight | Non | EU/ US | 195 |
Straight | 1.0 | Straight | Non | EU/ US | 195 |
Angle-Down | 0.5 | Straight | Non | EU/ US | 120 |
Angle-Down | 0.5 | Straight | Non | EU/ US | 170 |
Straight | 0.5 | Bayonet | Non | EU/ US | 190 |
Straight | 1.0 | Bayonet | Non | EU/ US | 190 |
Straight | 0.5 | Bayonet | Non | EU/ US | 220 |
Straight | 1.0 | Bayonet | Non | EU/ US | 220 |
Angle-Up | 0.5 | Bayonet | Non | EU/ US | 160 |
Angle-Up | 0.5 | Bayonet | Non | EU/ US | 190 |
Angle-Down | 0.5 | Bayonet | Non | EU/ US | 160 |
content is empty!