content is empty!
MOQ: | |
---|---|
Thickness: | |
Inlet diameters: | |
Length of inlets: | |
Availability: | |
Quantity: | |
CNME080305
CNMEDITECH
Medical Disposable PVC Nutrition IV Infusion Bag
Specifications:
Product name | Infusion bag |
Volume | 50/100/150/250/500/1000/2000/3000/5000ml |
Material | Medical grade PVC |
Thickness | 0.76mm |
Inlet diameters | 6.2-6.4mm |
Length of inlets | 33m |
Type of connectors | Butterfly twist off, injection port, various connectors and plugging devices |
Feature | Good resistance to thermal and the compression (each sterile at 115 °C by 30 min) |
Packaging details:
Description | Size(ml) | LxW (mm) | Qty /bag | Qty /carton | Size of carton (cm) | G.W (kg) |
PVC infusion bags with butte fly twist off and polycarbonate cap | 50 | 100x80 | 100 | 1000 | 39.5x39.5x30 | 15.5 |
100 | 130x80 | 100 | 800 | 39.5x39.5x30 | 15 | |
150 | 170x80 | 100 | 800 | 39.5x39.5x30 | 16 | |
200 | 150x120 | 100 | 600 | 39.5*39.5x32 | 16 | |
250 | 170x120 | 100 | 600 | 39.5*39.5x32 | 18 | |
500 | 220x120 | 100 | 600 | 39.5*39.5x32 | 20 | |
1000 | 315x125 | 50 | 400 | 40x40x27 | 20 | |
2000 | 345x180 | 50 | 300 | 40x40x28 | 15.5 | |
5000 | 385x270 | 50 | 100 | 47x47*11.5 | 14 |
Photos:
Medical Disposable PVC Nutrition IV Infusion Bag
Specifications:
Product name | Infusion bag |
Volume | 50/100/150/250/500/1000/2000/3000/5000ml |
Material | Medical grade PVC |
Thickness | 0.76mm |
Inlet diameters | 6.2-6.4mm |
Length of inlets | 33m |
Type of connectors | Butterfly twist off, injection port, various connectors and plugging devices |
Feature | Good resistance to thermal and the compression (each sterile at 115 °C by 30 min) |
Packaging details:
Description | Size(ml) | LxW (mm) | Qty /bag | Qty /carton | Size of carton (cm) | G.W (kg) |
PVC infusion bags with butte fly twist off and polycarbonate cap | 50 | 100x80 | 100 | 1000 | 39.5x39.5x30 | 15.5 |
100 | 130x80 | 100 | 800 | 39.5x39.5x30 | 15 | |
150 | 170x80 | 100 | 800 | 39.5x39.5x30 | 16 | |
200 | 150x120 | 100 | 600 | 39.5*39.5x32 | 16 | |
250 | 170x120 | 100 | 600 | 39.5*39.5x32 | 18 | |
500 | 220x120 | 100 | 600 | 39.5*39.5x32 | 20 | |
1000 | 315x125 | 50 | 400 | 40x40x27 | 20 | |
2000 | 345x180 | 50 | 300 | 40x40x28 | 15.5 | |
5000 | 385x270 | 50 | 100 | 47x47*11.5 | 14 |
Photos:
content is empty!