content is empty!
Measurement range: | |
---|---|
Temperature Alarm: | |
LCD Display: | |
Viewfinder: | |
MOQ: | |
Availability: | |
Quantity: | |
CNME070166
CNMEDITECH
Body Temperature Detect Fever ScreeningThermal Imaging Camera
Introduce:
CNME070166 infrared thermal camera designed for human body temperature detection. With high IR resolution 400x300 and temperature measurement accuracy(≤±0.4℃) ensures the high-precision rapid human body temperature detection on a 5-inch 720P LCD display.The ergonomic rotating LCD and lens design makes it convenient for human body temperature screening. Based on an open Android operating system design, it works not only as a thermal camera but also a portable body temperature rapid screening system.
Features and Benefits:
•Measurement Range 20℃~60℃, accuracy ≤±0.4℃
•Rotating LCD display up 270°C for easy viewing angle
•Rotating lens detents up to 70°C for easy viewing angle
•Android based operation system with open platform for
various APP developments and convenient program updating
•Powerful onboard analysis and reporting capabilities
•Multiple image presentation including IR, visible, PIP and MIF
•Wi-Fi data transfer
•Targeting electrical and industrial applications
Specification:
Model | CNME070166 |
IR Imaging Performance | |
IR resolution | 384×288 |
Detector type | VOx/25μm/7.5~14μm |
Frame rate | 25Hz/9Hz |
NETD | 40mk |
Focal length | 25mm/F1.0 |
Field of view(FOV) | 21.7°×16.4° |
Spatial Resolution(IFOV) | 0.99mrad |
Min focus distance | 0.4m |
Focus | Motor-drive/Auto |
Image Presentation | |
LCD Display | 5",1280×720 High Light Touch Screen |
Viewfinder | 1280×960 LCOS Screen |
Brightness Contrast | Auto/Manual/Fixed |
Image Mode | IR image/Visual image/PIP/MIF |
Palette | 8 |
Digital Zoom | 1.1~4x |
Panoramic Mosaic | N/A |
Measurement | |
Measurement Range | 20℃~60℃ |
Accuracy | ≤±0.4℃ (32℃~38℃) |
Spot | 5 spots |
Line | 5 lines |
Area | 5 areas |
Analysis Info Storage | Saved with image(spot,line,areas) |
Auto Tracking | Either max or min |
Isotherm | Upward/Downward |
Temperature Alarm | Visual and Voice |
Storage | |
Image Format | JPG or with raw data |
Image Internal Storage | SD 16G (up to 32G) |
Report Creation | PDF format,Wi-Fi print |
Video Format | H.264(with temperature information) |
Video Internal Storage | Manual |
Dual-path Recording | N/A |
Other | |
Hardware | 5MP Visual camera;Illuminator;laser;Wi-Fi;Microphone(Volume adjustable); Speaker(Volume adjustable);Digital compass;GPS;Light sensor;Bluethooth(only C640 Pro) |
Interface | Micro USB 2.0,SD card,Gigabit Ethernet,Tripod,Mini HDMI |
Battery | Rechargeable Li-ion Battery;Operating more than 4 hours ;Sleeping mode |
Working Temperature | 15°C~35°C |
Storage Temperature | ﹣40°C~70°C |
Encapsulation | IP54 |
Weight | 1350g |
Size | 206mm×145mm×135mm |
Standard Accessories | Li-ion battery,Power supply adapter, Adapter plug (5 pcs), Shoulder strap,USB cable, HDMI cable, Network cable, Quick Start Guide, User Manual, Data Download Card, SD card(16G), Hard transport case |
Optional Accessories | Li-ion battery, Pouch, Battery charger, Bluetooth earphone, Extended lens, Lens bag |
Details:
Body Temperature Detect Fever ScreeningThermal Imaging Camera
Introduce:
CNME070166 infrared thermal camera designed for human body temperature detection. With high IR resolution 400x300 and temperature measurement accuracy(≤±0.4℃) ensures the high-precision rapid human body temperature detection on a 5-inch 720P LCD display.The ergonomic rotating LCD and lens design makes it convenient for human body temperature screening. Based on an open Android operating system design, it works not only as a thermal camera but also a portable body temperature rapid screening system.
Features and Benefits:
•Measurement Range 20℃~60℃, accuracy ≤±0.4℃
•Rotating LCD display up 270°C for easy viewing angle
•Rotating lens detents up to 70°C for easy viewing angle
•Android based operation system with open platform for
various APP developments and convenient program updating
•Powerful onboard analysis and reporting capabilities
•Multiple image presentation including IR, visible, PIP and MIF
•Wi-Fi data transfer
•Targeting electrical and industrial applications
Specification:
Model | CNME070166 |
IR Imaging Performance | |
IR resolution | 384×288 |
Detector type | VOx/25μm/7.5~14μm |
Frame rate | 25Hz/9Hz |
NETD | 40mk |
Focal length | 25mm/F1.0 |
Field of view(FOV) | 21.7°×16.4° |
Spatial Resolution(IFOV) | 0.99mrad |
Min focus distance | 0.4m |
Focus | Motor-drive/Auto |
Image Presentation | |
LCD Display | 5",1280×720 High Light Touch Screen |
Viewfinder | 1280×960 LCOS Screen |
Brightness Contrast | Auto/Manual/Fixed |
Image Mode | IR image/Visual image/PIP/MIF |
Palette | 8 |
Digital Zoom | 1.1~4x |
Panoramic Mosaic | N/A |
Measurement | |
Measurement Range | 20℃~60℃ |
Accuracy | ≤±0.4℃ (32℃~38℃) |
Spot | 5 spots |
Line | 5 lines |
Area | 5 areas |
Analysis Info Storage | Saved with image(spot,line,areas) |
Auto Tracking | Either max or min |
Isotherm | Upward/Downward |
Temperature Alarm | Visual and Voice |
Storage | |
Image Format | JPG or with raw data |
Image Internal Storage | SD 16G (up to 32G) |
Report Creation | PDF format,Wi-Fi print |
Video Format | H.264(with temperature information) |
Video Internal Storage | Manual |
Dual-path Recording | N/A |
Other | |
Hardware | 5MP Visual camera;Illuminator;laser;Wi-Fi;Microphone(Volume adjustable); Speaker(Volume adjustable);Digital compass;GPS;Light sensor;Bluethooth(only C640 Pro) |
Interface | Micro USB 2.0,SD card,Gigabit Ethernet,Tripod,Mini HDMI |
Battery | Rechargeable Li-ion Battery;Operating more than 4 hours ;Sleeping mode |
Working Temperature | 15°C~35°C |
Storage Temperature | ﹣40°C~70°C |
Encapsulation | IP54 |
Weight | 1350g |
Size | 206mm×145mm×135mm |
Standard Accessories | Li-ion battery,Power supply adapter, Adapter plug (5 pcs), Shoulder strap,USB cable, HDMI cable, Network cable, Quick Start Guide, User Manual, Data Download Card, SD card(16G), Hard transport case |
Optional Accessories | Li-ion battery, Pouch, Battery charger, Bluetooth earphone, Extended lens, Lens bag |
Details:
content is empty!