content is empty!
Material: | |
---|---|
LCD Size: | |
Unit Dimensions: | |
N.W. : | |
MOQ: | |
Availability: | |
Quantity: | |
Best Medical Digital Infrared Ear Thermometer for Baby and Kids
Specifications:
Model | CNME070121 | |
Certification | CE, FDA, ISO 13485, ROHS, TUV, BSCI | |
Material | ABS | |
Parameters | LCD size | 27.9*13mm |
Unit Dimensions | 114*35*40mm | |
N.W. | 36g | |
Display range | 34.0-44.0℃(93.2-111.2℉) | |
Battery | 3.0V(CR 2032) | |
Min scale | 0.1℃/℉ | |
Accuracy | +/-0.2℃(35.5-42.0℃);+/-0.4℉(95.9-107.6℉) +/-0.3℃(<35.5℃,>42.0℃);+/-0.5℉(<95.9℉,>107.6℉) | |
Features | Response | 1 second |
Memory | Last 10 memories | |
Fever alarm | Beeper warning | |
Auto-off | √ | |
Backlight | √ |
Details:
Packing details:
Individual Packaging: Color Box
Inner Box-Qty: 10 pcs
Export Carton: 100 pcs
Carton Dimension (cm): 38*35*30
G.W.: 9.6 KGS
N.W.: 7.8 KGS
Best Medical Digital Infrared Ear Thermometer for Baby and Kids
Specifications:
Model | CNME070121 | |
Certification | CE, FDA, ISO 13485, ROHS, TUV, BSCI | |
Material | ABS | |
Parameters | LCD size | 27.9*13mm |
Unit Dimensions | 114*35*40mm | |
N.W. | 36g | |
Display range | 34.0-44.0℃(93.2-111.2℉) | |
Battery | 3.0V(CR 2032) | |
Min scale | 0.1℃/℉ | |
Accuracy | +/-0.2℃(35.5-42.0℃);+/-0.4℉(95.9-107.6℉) +/-0.3℃(<35.5℃,>42.0℃);+/-0.5℉(<95.9℉,>107.6℉) | |
Features | Response | 1 second |
Memory | Last 10 memories | |
Fever alarm | Beeper warning | |
Auto-off | √ | |
Backlight | √ |
Details:
Packing details:
Individual Packaging: Color Box
Inner Box-Qty: 10 pcs
Export Carton: 100 pcs
Carton Dimension (cm): 38*35*30
G.W.: 9.6 KGS
N.W.: 7.8 KGS
content is empty!