content is empty!
Availability: | |
---|---|
Quantity: | |
CNME070520
Non Invasive Continuous Glucose Monitoring System CGM Meter Blood Glucose Monitor
Advanced features:
*Waterproof
*Real Time & Accurate
*Comfortable& Easy to Wear
*Hi/Lo Alerts
*Customizable Alerts
*MARD 9.08%
*24/7 Monitoring
*Easy to share
*Reduce HbA1c
*Track Glucose Levels 24/7
*Reduce Hypoglycemic Events
*Identify Diabetic Patterns
Specifications:
Item | Subcomponent | ||
Transmitter | Sensor | PDA | |
Model number | CNME070520-2 | CNME070520-3 | CNME070520-1 |
Operating temperature | 5-40°C(41-104°F) | ||
Operating humidity | 10-93%(non-condensing) | ||
Storage&transportation temperature | -20- 60°C (-4-140°F) | 4-30°C (39.2-86°F) | -20-60°C (-4-140°F) |
Storage& transportation humidity | 5-95%(non-condensing)
| ||
Storage& transportation pressure | 700- 1060hpa
| ||
Ingress protection level | IPX7 | IPX0 | |
Use life | up to 4 Years | 10 days | 4 Years |
Detection range | 36-450 mg/L(2-25mmol/L) |
Non Invasive Continuous Glucose Monitoring System CGM Meter Blood Glucose Monitor
Advanced features:
*Waterproof
*Real Time & Accurate
*Comfortable& Easy to Wear
*Hi/Lo Alerts
*Customizable Alerts
*MARD 9.08%
*24/7 Monitoring
*Easy to share
*Reduce HbA1c
*Track Glucose Levels 24/7
*Reduce Hypoglycemic Events
*Identify Diabetic Patterns
Specifications:
Item | Subcomponent | ||
Transmitter | Sensor | PDA | |
Model number | CNME070520-2 | CNME070520-3 | CNME070520-1 |
Operating temperature | 5-40°C(41-104°F) | ||
Operating humidity | 10-93%(non-condensing) | ||
Storage&transportation temperature | -20- 60°C (-4-140°F) | 4-30°C (39.2-86°F) | -20-60°C (-4-140°F) |
Storage& transportation humidity | 5-95%(non-condensing)
| ||
Storage& transportation pressure | 700- 1060hpa
| ||
Ingress protection level | IPX7 | IPX0 | |
Use life | up to 4 Years | 10 days | 4 Years |
Detection range | 36-450 mg/L(2-25mmol/L) |
content is empty!