content is empty!
Feature:
1.Multiple malfunction alarms including High/low temperature; Power failure; Thermostat failure; Door ajar.
2.Optional: Foot, Castor, Outer door/Type 1/Glass /Low-E, Door lock 1, Test hole QTY/diameter 1/25mm, LED Lamp, Temperature recorder, Power failure backup system(alarm) 8h, Remote alarm port.
Capacity(L/cu.ft) : | |
---|---|
NT./GT.(kg) : | |
Interior size(W*D*H)(mm): | |
Material: | |
Temperature range(℃) : | |
Quantity: | |
Price: $935(Valid for 30 Days)
MOQ: 1 set
Delivery Time: 15-30 Days
416L 2 to 8 Degree Pharmacy Refrigerator Detailed Picture:
Note: The internal structure is slightly different because of the capacity
Features:
1.Optimized space utilization design with multi-level and adjustable shelf height to accommodate storage requirement of pharmaceutical products of various kinds.
2.Safety lock to prevent unauthorized access.
3.Temperature variation within +3℃; Adjustable temperature range 2-8℃.
4.Advanced forced cooling system to keep inside temperature stable and uniform. Finned evaporator with special cycle design of forced air cooling system to assure no-frost inside.
5.Equipped with a complete temperature alarm system featuring audible buzzer and visible flashing light.
Specification:
Model | CNME0604-8R416 |
Product name | 416L 2-8 Degree Low Temperature Vertical pharmaceutical grade refrigerators |
Capacity(L/cu.ft) | 416/14.69 |
NT./GT.(kg) | 126.2/148 |
Exterior size(W*D*H)(mm) | 800*552*1940 |
Interior size(W*D*H)(mm) | 685*429*1380 |
Package size(W*D*H)(mm) | 890*655*2100 |
Foot | Y |
Castor | Y |
Outer door/Type | 1/Glass /Low-E |
Door Lock | 1 |
Test hole QTY/diameter | 1/25mm |
Lamp | LED |
Temperature recorder | Optional |
Power failure backup system(alarm) | 8h |
Remote alarm port | Y |
Shelf/drawer | Shelves/5 |
Cooling method | Forced Air Cooling System |
Defrost | Auto |
Refrigerant | R600a |
Power consumption(kWh/24h) | 2.37 |
Noise(db) | 50 |
Ambient temperature(℃) | 10~32℃ |
Temperature range(℃) | 2~8℃ |
Compressor brand/QTY | China Brand/1 |
Sensor Type | NTC |
Temperature controller | Microprocessor |
Display | Digital display |
Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 190W |
Current(A) | 1.3A |
Inside material | Color sprayed steel |
Outside material | Color sprayed steel |
Insulation | PURF |
CBM | 1.22 |
20GP/40GP/40HQ | 18/39/39 |
High/low temperature | Y |
Power failure | Y |
Thermostat failure | Y |
Door ajar | Y |
Certification | ISO9001/13485/14001; CE |
+2~8 Pharmacy Refrigerator series:
content is empty!