Disposable Plastic Test Tube for Laboratory
Product Description
Disposable Plastic Test Tube for Laboratory
Applications:
Clinical and diagnostic laboratories for blood, urine, and biological sample testing
Microbiological and chemical analysis in research and industrial settings
Pharmaceutical and biotechnology applications for sample preparation
Educational and academic use in school and university laboratories
Features:
1.Manufactured from high quality polypropylene and polystyrene.
2.Diameter from 12 to 40mm,length form 60 to 200mm.
3.Adapted to storage for most of polar organic solvent,weak acid, weak base.
4.With a series of accessories tube stoppers.tube racks.
Specifications:
Product name | Test tube | ||
Items | Size | Material | Package |
1 | 12*60mm | PS | 500pcs/bag,5000pcs/carton,carton size:56*42*42cm |
2 | 12*60mm | PP | |
3 | 12*70mm | PS | |
4 | 12*70mm | PP | |
5 | 13*75mm | PS | |
6 | 13*75mm | PP | |
7 | 13*78mm | PS | |
8 | 13*78mm | PP | |
9 | 12*100mm | PS | 500pcs/bag,2500pcs/carton,carton size:56*42*42cm, G.W/N.W:11.5/10kgs |
10 | 12*100mm | PP | |
11 | 13*100mm | PS | |
12 | 13*100mm | PP | |
13 | 15*100mm | PS | |
14 | 15*100mm | PP | |
15 | 16*100mm | PS | |
16 | 16*100mm | PP | |
17 | 16*102mm | PS | |
18 | 16*102mm | PP | |
19 | 16*125mm | PS | 500pcs/bag,2000pcs/carton,carton size:56*42*42cm, G.W/N.W:11.5/10kgs |
20 | 16*125mm | PP | |
21 | 16*150mm | PS | |
22 | 16*150mm | PP | |
23 | 40*200mm | PS | 200pcs/carton,carton size:43.5*43.5*42.5cm, G.W/N.W:14/13kgs |
Usage Instructions:
1.Select the Proper Tube Size: Choose the appropriate volume based on the application.
2.Fill the Tube: Carefully transfer the sample into the tube using a pipette or pouring technique.
3.Seal if Necessary: If using a capped model, securely close the tube to prevent leakage or contamination.
4.Use for Testing or Storage: The test tube can be used for mixing, centrifugation (if specified), or temporary storage.
5.Dispose After Use: If using disposable PS test tubes, discard them properly according to laboratory waste protocols.
Photos: