content is empty!
Feature:
1. High brightness OLED screen display SpO2, PR, and Pulse bar and wave;
2. Four directions display
3. Low power consumption;
4. battery-low indicator;
5. Optional colors: black;
6. Suitable for adult;
Specifications:
SpO2 | Range: 70~100% |
Pulse Rate | Range:25-250 bpm |
Low Perfusion performance | Pi >= 0.4% : Spo2 and PR can be detected correctly; |
Environment requirement | Temperature |
Power Requirements | Work voltage: DC2.5V~ 3V( 2 AAA Battery) |
Dimension | 62(H)*35(W)*31(D)mm |
Net Weight | 60g(include batteries) |
Accessories | A hanging rope |
Feature:
1. High brightness OLED screen display SpO2, PR, and Pulse bar and wave;
2. Four directions display
3. Low power consumption;
4. battery-low indicator;
5. Optional colors: black;
6. Suitable for adult;
Specifications:
SpO2 | Range: 70~100% |
Pulse Rate | Range:25-250 bpm |
Low Perfusion performance | Pi >= 0.4% : Spo2 and PR can be detected correctly; |
Environment requirement | Temperature |
Power Requirements | Work voltage: DC2.5V~ 3V( 2 AAA Battery) |
Dimension | 62(H)*35(W)*31(D)mm |
Net Weight | 60g(include batteries) |
Accessories | A hanging rope |
content is empty!
content is empty!