content is empty!
Features:
1.Security
2.Humanized design
3.Alarm:
High/low temperature, Power failure, Abnormal voltage, Sensor error, Filter screen check, Thermostat failure, Low battery, Condenser clean, High ambient temperature, Door ajar.
Capacity(L/cu. ft): | |
---|---|
NT./GT.(kg) : | |
Interior size: | |
Material: | |
Temperature range(℃) : | |
Quantity: | |
Cost-effective Upright -86 Degree 588L Medical Cryogenic Freezer with Frozen Rack
Price: $5410(Valid for One Month)
MOQ: 1 set
Delivery Time: 15-30 Days
588L -86°C ULT Freezer self-cascade system Internal Structure Picture:
Note: The internal structure is slightly different because of the capacity
Features:
1.Security:
When the power supply is restored, the simultaneous startup of all equipment will cause a greater impact on the grid, which may cause the circuit breaker to trip; specifically design the equipment delay start function for this situation;
2.Humanized design:
The inner door is detachable, which is convenient for customers to defrost and clean;
3.Alarm:
High/low temperature, Power failure, Abnormal voltage, Sensor error, Filter screen check, Thermostat failure, Low battery, Condenser clean, High ambient temperature, Door ajar.
Specification:
Model | CNME0604-86E588 |
Product name | Cost-effective Upright -86 Degree 588L Medical Cryogenic Freezer with Frozen Rack |
Capacity(L/cu.ft) | 588/20.76 |
NT./GT.(kg) | 290/360 |
Exterior size(W*D*H)(mm) | 880*1090*1995 |
Interior size(W*D*H)(mm) | 606*738*1310 |
Package size(W*D*H)(mm) | 970*1140*2190 |
Castor | Y |
Inside door | 2 |
Test hole QTY/diameter | 1/25MM |
USB port | Y |
Power failure backup system(alarm) | 72h |
Remote alarm port | Y |
CO2 back up system | Optional |
LN2 back up system | Optional |
Shelf/drawer QTY | Stainless steel shelf/3 |
Cooling | Direct cooling |
Defrost | Manual |
Refrigerant | Mixed-gas |
Power Consumption(kWh/24h) | 16.5 |
Noise(db) | 53 |
Ambient temperature(℃) | 10~32℃ |
Temperature range(℃) | -40~-86℃ |
Compressor brand/QTY | SECOP/2 |
Sensor | PTC |
Temperature controller | Microprocessor |
Display | Digital display |
Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 1500W |
Current(A) | 9.1A |
Inside material | Stainless steel |
Outside material | Color sprayed steel |
Insulation | PURF |
Racks | 16(5X5) |
Boxes (2 Inches) | 400 |
Samples(2ml) | 40000 |
Certification | ISO.CE |
-86°C ULT Freezer self-cascade system series:
content is empty!