content is empty!
Features:
1.Cost-effective
2.Humanized design
3.Alarm:
High/low temperature, Power failure, Abnormal voltage, Sensor error, Filter screen check, Thermostat failure, Low battery, Condenser clean, High ambient temperature, Door ajar.
Capacity(L/cu. ft): | |
---|---|
NT./GT.(kg) : | |
Interior size: | |
Material: | |
Temperature range(℃) : | |
Quantity: | |
-86 degree Vertical Laboratory Low Temperature Cryogenic Deep Vaccine Freezer 408L
Price: $4278(Valid for One Month)
MOQ: 1 set
Delivery Time: 15-30 Days
408L -86°C ULT Freezer self-cascade system Internal Structure Picture:
Note: The internal structure is slightly different because of the capacity
Features:
1.Cost-effective:
Self-developed high-efficiency mixed refrigerant formula, energy saving 50%.
2.Humanized design:
Adopt new type of door handle, which can be attached with padlock; equipped with test hole design; adjustable stainless steel shelf; the inner door is detachable for easy cleaning and defrosting.
3.Alarm:
High/low temperature, Power failure, Abnormal voltage, Sensor error, Filter screen check, Thermostat failure, Low battery, Condenser clean, High ambient temperature, Door ajar.
Specification:
Model | CNME0604-86E408 |
Product Name | -86 degree Vertical Laboratory Low Temperature Cryogenic Deep Vaccine Freezer 408L |
Capacity(L/cu.ft) | 408/14.40 |
NT./GT.(kg) | 234/291 |
Exterior size(W*D*H)(mm) | 890*930*1945 |
Interior size(W*D*H)(mm) | 606*575*1180 |
Package size(W*D*H)(mm) | 955*955*2100 |
CBM | 1.92 |
20GP/40GP/40HQ | 12/24/24 |
Castor | Y |
Inside door | 2 |
Test hole QTY/diameter | 1/25MM |
USB port | Y |
Power failure backup system(alarm) | 72h |
Remote alarm port | Y |
CO2 back up system | Optional |
LN2 back up system | Optional |
Shelf/drawer QTY | Stainless steel shelf/3 |
Cooling | Direct cooling |
Defrost | Manual |
Refrigerant | Mixed-gas |
Power Consumption(kWh/24h) | 12 |
Noise(db) | 50 |
Ambient temperature(ºC) | 10~32ºC |
Temperature range(ºC) | -40~-86ºC |
Compressor brand/QTY | SECOP/1 |
Sensor | PTC |
Temperature controller | Microprocessor |
Display | Digital display |
Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 890W |
Current(A) | 4.6A |
Inside material | Stainless steel |
Outside material | Color sprayed steel |
Insulation | PURF |
Racks | 16(5X4,4X4) |
Boxes (2 Inches) | 288 |
Samples(2ml) | 28800 |
Certification | ISO.CE |
-86°C ULT Freezer self-cascade system series:
content is empty!