content is empty!
Features:
1.Microprocessor-controlled system designed for controlled rage of -40ºC to -86ºC for cabinet space with 1ºC increment.
2.Settable high temperature and low temperature alarms.
3.Automatic clean-filter alarm and sensor error alert.
4.Adjustable storage shelf height.
5.Optional temperature recorder. storage racks and storage box
6.Alarm: High/low temperature, Power failure, Abnormal voltage, Sensor error, Filter screen check, Thermostat failure, Low battery, Condenser clean, High ambient temperature, Door ajar
Capacity(L/cu. ft): | |
---|---|
Quantity: | |
-86 degree low temperature refrigerator self-cascade system 340L deep freezer
Price: $3910(Valid for One Month)
MOQ: 1 set
Delivery Time: 15-30 Days
340L -86°C ULT Freezer self-cascade system Internal Structure Picture:
Note: The internal structure is slightly different because of the capacity
Features:
1.Microprocessor-controlled system designed for controlled rage of -40ºC to -86ºC for cabinet space with 1ºC increment.
2.Settable high temperature and low temperature alarms.
3.Automatic clean-filter alarm and sensor error alert.
4.Adjustable storage shelf height.
5.Optional temperature recorder. storage racks and storage box.
6.Alarm: High/low temperature, Power failure, Abnormal voltage, Sensor error, Filter screen check, Thermostat failure, Low battery, Condenser clean, High ambient temperature, Door ajar.
Specification:
Model | CNME0604-86E340 |
Product name | -86 degree low temperature refrigerator self-cascade system 340L deep freezer |
Capacity(L/cu.ft) | 340/12 |
NT./GT.(kg) | 222/283.5 |
Exterior size(W*D*H)(mm) | 875*980*1900 |
Interior size(W*D*H)(mm) | 488*607*1140 |
Package size(W*D*H)(mm) | 935*1070*2130 |
CBM | 2.13 |
20GP/40GP/40HQ | 12/24/24 |
Castor | Y |
Inside door | 2 |
Test hole QTY/diameter | 1/25MM |
USB port | Y |
Power failure backup system(alarm) | 72h |
Remote alarm port | Y |
CO2 back up system | Optional |
LN2 back up system | Optional |
Shelf/drawer QTY | Stainless steel shelf/3 |
Cooling | Direct cooling |
Defrost | Manual |
Refrigerant | Mixed-gas |
Power Consumption(kWh/24h) | 11.2 |
Noise(db) | 52 |
Ambient temperature(℃) | 10~32℃ |
Temperature range(℃) | -40~-86℃ |
Compressor brand/QTY | SECOP/1 |
Sensor | PTC |
Temperature controller | Microprocessor |
Display | Digital display |
Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 810W |
Current(A) | 5A |
Inside material | Stainless steel |
Outside material | Color sprayed steel |
Insulation | PURF |
Racks | 12(4X4) |
Boxes (2 Inches) | 192 |
Samples(2ml) | 19200 |
Certification | ISO.CE |
-86°C ULT Freezer self-cascade system series:
content is empty!