content is empty!
Feature:
1.Multiple malfunction alarms including High/low temperature; Power failure; Thermostat failure; Door ajar.
2.Optional: Castor, Outer door/Type 2/Heating glass door with automatic rebound, Door lock 2, Test hole QTY/diameter 1/25mm, LED Lamp, Temperature recorder, Power failure backup system(alarm) 8h, Remote alarm port.
Capacity(L/cu.ft) : | |
---|---|
NT./GT.(kg) : | |
Interior size(W*D*H)(mm): | |
Material: | |
Temperature range(℃) : | |
Quantity: | |
Price: $1812(Valid for 30 Days)
MOQ: 1 set
Delivery Time: 15-30 Days
656L 2 to 8 Degree Pharmacy Refrigerator Detailed Picture:
Note: The internal structure is slightly different because of the capacity
Features:
1.Optimized space utilization design with multi-level and adjustable shelf height to accommodate storage requirement of pharmaceutical products of various kinds.
2.Safety lock to prevent unauthorized access.
3.Temperature variation within +3℃; Adjustable temperature range 2-8℃.
4.Advanced forced cooling system to keep inside temperature stable and uniform. Finned evaporator with special cycle design of forced air cooling system to assure no-frost inside.
5.Equipped with a complete temperature alarm system featuring audible buzzer and visible flashing light.
Specification:
Model | CNME0604-8R656 |
Product name | 656L Upright Type Hospital Medicine Pharmacy Refrigerator with Double Glass Door |
Capacity(L/cu.ft) | 656/23.16 |
NT./GT.(kg) | 164/188.6 |
Exterior size(W*D*H)(mm) | 1240*630*1895 |
Interior size(W*D*H)(mm) | 1100*454*1325 |
Package size(W*D*H)(mm) | 1335*710*2000 |
Castor | Y |
Outer door/Type | 2/Heating glass door with automatic rebound |
Door Lock | 2 |
Test hole QTY/diameter | 1/25mm |
Lamp | LED |
Temperature recorder | Optional |
Power failure backup system(alarm) | 8h |
Remote alarm port | Y |
Shelf/drawer | Shelves/10 |
Cooling method | Forced Air Cooling System |
Defrost | Auto |
Refrigerant | R600a |
Power consumption(kWh/24h) | 5.75 |
Noise(db) | 52 |
Ambient temperature(℃) | 10~32℃ |
Temperature range(℃) | 2~8℃ |
Compressor brand/QTY | China Brand/1 |
Sensor Type | NTC |
Temperature controller | Microprocessor |
Display | Digital display |
Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 385W |
Current(A) | 2.3A |
Inside material | Color sprayed steel |
Outside material | Color sprayed steel |
Insulation | PURF |
CBM | 1.90 |
20GP/40GP/40HQ | 12/27/27 |
High/low temperature | Y |
Power failure | Y |
Thermostat failure | Y |
Door ajar | Y |
Certification | ISO9001/13485/14001;CE |
+2~8 Pharmacy Refrigerator series:
content is empty!