content is empty!
Feature:
1.Multiple malfunction alarms including high and low temperature, sensor malfunction, power off, Ambient temperature(℃), temperature controller, Door ajar.
2.Accessories: Caster, Test hole 1/25mm, Data logger.
Capacity(L/cu.ft) : | |
---|---|
Interior size: | |
NT./GT.(kg) : | |
Material: | |
Temperature range(℃) : | |
Quantity: | |
Price: $743(Valid for 30 Days)
MOQ: 1 set
Delivery Time: 15-30 Days
Features:
(1)Vertical side opening door, free-standing door handle on the left side, easy to open;
(2)4 casters for easy mobility;two of the casters have a brake function to prevent slippage;
(3)Dual LED digital display screen, can display the temperature data of the upper and lower rooms independently;
(4)Drawers are designed with PS materials, which are more durable and safer to store.
Specification:
Model | CNME0604-25V368 |
Product name | -25 Degree 368L Dual Independent Digital Display Vertical Vaccine Deep Freezer |
Capacity(L/cu.ft) | R:183/6.46 F:185/6.53 |
NT./GT.(kg) | 137/166 |
Exterior size(W*D*H)(mm) | 730*830*1880 |
Interior size(W*D*H)(mm) | R:580*626*625(mm) |
Package size(W*D*H)(mm) | 775*920*1990 |
Shelf (drawer) | Shelves and draws |
Cooling method | Direct cooling |
Defrost | Manual |
Refrigerant | R600a & R290 |
Power consumption(kWh/24h) | 3.03 |
Noise(db) | 55 |
Ambient temperature(℃) | 10~32℃ |
Temperature range(℃) | F:-10~-25℃ R:2~-8℃ |
Compressor brand/QTY | China brand/2 |
Sensor | NTC |
Temperature controller | Microprocessor |
Display | Dual Independent Digital Display |
VoltageNfrequency(V/Hz) | 220/50Hz |
Power(W) | 300W |
Current(A) | 2.37A |
Inside material | SPCC sprayed steel |
Outside material | SPCC sprayed steel |
Insulation | PURF |
High/low temperature | Y |
Power off | Y |
Sensor malfunction | Y |
Ambient temperature(℃) | Y |
Temperature controller | Y |
Door ajar | Y |
Caster | Y |
Test hole | 2/25mm |
USB port | Y |
Data logger | Optional |
Remote alarm | Y |
Certification | ISO9001, 13485, 14001,CE |
-25°C Deep Freezer series:
content is empty!